top of page
OCTOBER - 2022 ALL MCX

OCTOBER - 2022 ALL MCX

  • OCTOBER -ALL SEGMENT

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    3/10/2022 GOLD BUY 50460 50660 5 Target Done 1,00,000
    3/10/2022 SILVER BUY 57850 58350 5 Target Done  75,000
    3/10/2022 CRUDE BUY 6675 6775 5 BOOK PROFIT  38,500
    3/10/2022 NG BUY 546 556 5 BOOK PROFIT  60,000
    4/10/2022 GOLD BUY 51250 51500 5 Target Done 125000
    4/10/2022 NG SELL 531 521 5 Target Done  90,000
    4/10/2022 CRUDE OIL BUY 6840 6890 5 Target Done 25000
    4/10/2022 COPPER BUY 652.5 656.5 5 Target Done 25000
    5/10/2022 GOLD BUY 51620 51820 5 Stoploss 105000
    5/10/2022 CRUDE OIL SELL 7135 7235 5 Target Done 50000
    5/10/2022 COPPER BUY 657 661 5 Target Done 25000
    6/10/2022 GOLD BUY 51820 52020 5 Target Done 100000
    6/10/2022 CRUDE OIL SELL 7230 7130 5 Target Done 50000
    6/10/2022 NG BUY 582 562 5 BOOK PROFIT  22,500
    6/10/2022 COPPER SELL 671 667 5 Target Done 25000
    7/10/2022 GOLD SELL 52080 51880 5 Target Done 100000
    7/10/2022 NG BUY 560 570 5 Target Done  62,500
    7/10/2022 CRUDE OIL BUY 7285 7385 5 Target Done 50000
    7/10/2022 COPPER SELL 657 652 5 Target Done 31250
    10/10/2022 GOLD SELL 51350 51120 5 Target Done 115000
    10/10/2022 CRUDE OIL BUY 7560 7660 5 Target Done 50000
    10/10/2022 NG SELL 565 555 5 Target Done  62,500
    10/10/2022 COPPER BUY 653.8 658.8 5 Target Done 31250
    11/10/2022 GOLD BUY 50900 51150 5 Target Done 125000
    11/10/2022 CRUDE OIL SELL 7420 7320 5 Target Done 50000
    11/10/2022 NG SELL 545 535 5 Target Done  62,500
    11/10/2022 COPPER SELL 654.2 650.2 5 Target Done 25000
    12/10/2022 GOLD SELL 51000 50800 5 Target Done 10000
    12/10/2022 CRUDE OIL BUY 7300 7400 5 Target Done 50000
    12/10/2022 NG SELL 558 549 5 Target Done  56,250
    12/10/2022 COPPER BUY 656.5 661.5 5 Target Done 31250
    13/10/2022 GOLD SELL 51050 50870 5 Target Done 90000
    13/10/2022 CRUDE OIL SELL 7220 7120 5 Target Done 50000
    13/10/2022 NG BUY 541 548 5 BOOK PROFIT  43,750
    13/10/2022 COPPER BUY 556 561 5 Target Done 31250
    14/10/2022 GOLD SELL 50600 50300 5 Target Done 1,25,000
    14/10/2022 CRUDE OIL SELL 7355 7275 5 Target Done 40000
    14/10/2022 NG SELL 546 536 5 Target Done  62,500
    14/10/2022 COPPER SELL 660 655 5 Target Done 31250
    17/10/2022 GOLD BUY 50560 507500 5 Target Done 95000
    17/10/2022 CRUDE OIL SELL 7120 7050 5 Target Done 35000
    17/10/2022 NG SELL 515 503 5 Target Done  75,000
    17/10/2022 COPPER SELL 652.7 648 5 Target Done 29375
    18/10/2022 GOLD SELL 50550 50350 5 Target Done 100000
    18/10/2022 CRUDE OIL SELL 7080 7020 5 Target Done 30000
    18/10/2022 NG BUY 486 469 5 Target Done  1,06,250
    18/10/2022 COPPER SELL 648.5 644 5 Target Done 28125
  • 19-10-2022 TO 31-10-2022

    19/10/2022 CRUDE OIL SELL 6820 6740 5 Target Done 40000
    19/10/2022 NG SELL 470 460 5 Target Done  62,500
    19/10/2022 COPPER BUY 638 643 5 Target Done 31250
    20/10/2022 GOLD SELL 50300 50000 5 Target Done 150000
    20/10/2022 CRUDE OIL BUY 7125 7225 5 Target Done 50000
    20/10/2022 NG SELL 454 434 5 Target Done  62,500
    20/10/2022 COPPER BUY 641 646 5 Target Done 31250
    21/10/2022 GOLD SELL 50000 49800 5 Target Done 100000
    21/10/2022 CRUDE OIL SELL 7055 6955 5 Target Done 50000
    21/10/2022 NG SELL 426 415 5 Target Done  68,750
    21/10/2022 COPPER SELL 643.8 638.8 5 Target Done 31250
    25/10/2022 GOLD BUY 50450 50700 5 Target Done 125000
    25/10/2022 CRUDE BUY 7000 7100 5 Target Done 50000
    25/10/2022 NG BUY 430 440 5 Target Done  62,500
    25/10/2022 COPPER BUY 646 651 5 Target Done 31250
    26/10/2022 GOLD SELL 50750 50550 5 Target Done 100000
    26/10/2022 CRUDE BUY 7100 7180 5 Target Done 40000
    26/10/2022 NG SELL 490 482 5 Target Done  50,000
    26/10/2022 COPPER BUY 660 664 5 Target Done 25000
    27/10/2022 GOLD SELL 50800 50600 5 Target Done 100000
    27/10/2022 CRUDE BUY 7250 7330 5 Target Done 40000
    27/10/2022 NG SELL 502 494 5 Target Done 50,000
    27/10/2022 COPPER SELL 665 661 5 Target Done 25000
    28/10/2022 GOLD SELL 50500 50300 5 Target Done 100000
    28/10/2022 CRUDE SELL 7300 7200 5 Target Done 40000
    28/10/2022 NG SELL 479 467 5 Target Done  75,000
    28/10/2022 COPPER SELL 659 652 5 Target Done 43750
    31/10/2022 GOLD BUY 50150 50400 5 Target Done 125000
    31/10/2022 CRUDE BUY 7180 7280 5 Target Done 50000
    31/10/2022 COPPER BUY 645 649 5 Target Done 25000
bottom of page