top of page
March-2022 All Mcx Package

March-2022 All Mcx Package

  • March-2022 All Mcx Package

    DATE SEGMENT BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    1/3/2022 NATURAL GAS BUY 341 346 5 Target Done 31250
    1/3/2022 COPPER BUY 774 782 5 Target Done 1,00,000
    1/3/2022 GOLD BUY 51410 51630 5 Target Done 110,000
    2/3/2022 CRUDE BUY 8260 8320 5 Target Done 30000
    2/3/2022 COPPER BUY 782 791 5 Target Done 112,500
    2/3/2022 GOLD BUY 51860 52060 5 Target Done 100,000
    3/3/2022 NATURAL GAS SELL 370 364 5 Target Done 37500
    3/3/2022 SILVER BUY 67850 68800 5 Profit Booked 82,500
    4/3/2022 CRUDE BUY 8300 8360 5 Target Done 30000
    4/3/2022 COPPER BUY 820 833 5 Target Done 162,500
    4/3/2022 GOLD BUY 51960 52510 5 Target Done 275,000
    7/3/2022 GOLD SELL 53500 53200 5 Target Done 150000
    7/3/2022 NATURAL GAS BUY 386 393 5 Target Done 43750
    7/3/2022 COPPER SELL 866 860 5 Target Done 37500
    8/3/2022 GOLD BUY 53400 53800 5 Target Done 100,000
    8/3/2022 CRUDE BUY 9420 9600 5 Target Done 90,000
    8/3/2022 ZINC BUY 342 348 5 Target Done 37500
    9/3/2022 SILVER SELL 72800 72000 5 Target Done 120000
    9/3/2022 NATURAL GAS SELL 360 351 5 Target Done 56250
    9/3/2022 COPPER SELL 744 736 5 Target Done 100000
    10/3/2022 GOLD BUY 52600 53000 5 Target Done 200000
    10/3/2022 CRUDE BUY 8620 8700 5 Target Done 40000
    10/3/2022 ZINC BUY 317 322 5 Target Done 125000
    11/3/2022 GOLD SELL 53100 52900 5 Target Done 100,000
    11/3/2022 COPPER BUY 811 822 5 Target Done 137500
    11/3/2022 NATURAL GAS BUY 355 364 5 Target Done 56250
    14/03/2022 GOLD SELL 52600 52350 5 Target Done 125000
    14/03/2022 CRUDE SELL 8160 8080 5 Target Done 40000
    14/03/2022 COPPER BUY 796 801 5 Target Done 62500
    15/03/2022 SILVER SELL 68150 67650 5 Target Done 75000
    15/03/2022 NATURAL GAS SELL 351 345 5 Target Done 37500
    15/03/2022 COPPER SELL 794 788 5 Target Done 75000
    16/03/2022 GOLD SELL 51500 51250 5 Target Done 125000
    16/03/2022 CRUDE BUY 7830 7460 5 Target Done 40000
    16/03/2022 COPPER BUY 395 401 5 Target Done 75000
    17/03/2022 SILVER BUY 68400 69200 5 Target Done 120000
    17/03/2022 NATURAL GAS BUY 360 366 5 Target Done 37500
    17/03/2022 COPPER BUY 802 808 5 Target Done 75000
    18/03/2022 GOLD BUY 51600 51950 5 Target Done 175000
    18/03/2022 NATURAL GAS SELL 371.5 366 5 Target Done 34375
    18/03/2022 COPPER BUY 813.5 821.5 5 Target Done 100000
    21/03/2022 GOLD BUY 51400 51620 5 Target Done 125000
  • March-2022 All Mcx Package

    21/03/2022 CRUDE BUY 8120 8260 5 Target Done 70000
    21/03/2022 COPPER BUY 814 822.5 5 Target Done 106250
    22/03/2022 SILVER SELL 68800 68000 5 Target Done 120000
    22/03/2022 NATURAL GAS BUY 378 386 5 Target Done 50000
    22/03/2022 ZINC BUY 328 330 5 Target Done 50000
    23/03/2022 SILVER BUY 67850 68450 5 Target Done 90000
    23/03/2022 CRUDE BUY 8420 8560 5 Target Done 70000
    23/03/2022 ZINC BUY 331 333 5 Target Done 50000
    24/03/2022 GOLD BUY 51850 52050 5 Target Done 100000
    24/03/2022 CRUDE BUY 8780 8920 5 Target Done 70000
    24/03/2022 COPPER BUY 825.7 831 5 Target Done 66250
    25/03/2022 SILVER SELL 69230 68630 5 Target Done 90000
    25/03/2022 NATURAL GAS BUY 412 419 5 Target Done 43750
    25/03/2022 COPPER SELL 823 818 5 Target Done 125000
    28/03/2022 GOLD BUY 51850 52150 5 Target Done 150000
    28/03/2022 NATURAL GAS SELL 430 420 5 Target Done 62500
    28/03/2022 COPPER BUY 813 818 5 Target Done 62500
    29/03/2022 SILVER SELL 67650 67150 5 Target Done 75000
    29/03/2022 CRUDE OIL SELL 8180 8080 5 Target Done 50000
    29/03/2022 ZINC SELL 335 333 5 Target Done 50000
    30/03/2022 GOLD BUY 51500 51800 5 Target Done 150000
    30/03/2022 NATURAL GAS BUY 406 416 5 Target Done 62500
    30/03/2022 COPPER BUY 824 830 5 Target Done 75000
    31/03/2022 GOLD SELL 51580 51360 5 Stoploss 110000
    31/03/2022 COPPER BUY 817 823 5 Target Done 75000
    31/03/2022 NATURAL GAS BUY 417 425 5 Target Done 50000
    28/03/2022 GOLD BUY 51850 52150 5 Target Done 150000
    28/03/2022 NATURAL GAS SELL 430 420 5 Target Done 62500
    28/03/2022 COPPER BUY 813 818 5 Target Done 62500
    29/03/2022 SILVER SELL 67650 67150 5 Target Done 75000
    29/03/2022 CRUDE OIL SELL 8180 8080 5 Target Done 50000
    29/03/2022 ZINC SELL 335 333 5 Target Done 50000
    30/03/2022 GOLD BUY 51500 51800 5 Target Done 150000
    30/03/2022 NATURAL GAS BUY 406 416 5 Target Done 62500
    30/03/2022 COPPER BUY 824 830 5 Target Done 75000
    31/03/2022 GOLD SELL 51580 51360 5 Stoploss 110000
    31/03/2022 COPPER BUY 817 823 5 Target Done 75000
    31/03/2022 NATURAL GAS BUY 417 425 5 Target Done 50000
bottom of page