top of page

JUNE 2023 - BULLION TRACK SHEET - 2023

  • JUNE 2023 - TRACK SHEET

    DATE SEGMENT  BUY/SELL ENTRY EXIT LOT'S RESULTS PROFIT/LOSS
    01-Jun-23 GOLD SELL 59960 59760 5 TARGET  1,00,000
    01-Jun-23 SILVER SELL 71700 71200 5 TARGET  75,000
    02-Jun-23 GOLD SELL 60200 60050 5 TARGET  75,000
    02-Jun-23 SILVER SELL 72750 72200 5 TARGET  82,500
    05-Jun-23 GOLD BUY 59420 59630 5 TARGET  1,05,000
    05-Jun-23 SILVER SELL 71700 71300 5 TARGET  60,000
    06-Jun-23 GOLD BUY 59820 60,000 5 TARGET  90,000
    06-Jun-23 SILVER BUY 71980 72500 5 TARGET  78,000
    07-Jun-23 GOLD SELL 59950 59750 5 TARGET  1,00,000
    07-Jun-23 SILVER BUY 71950 72400 5 TARGET  67,500
    08-Jun-23 GOLD BUY 59480 59650 5 TARGET  85,000
    08-Jun-23 SILVER BUY 71920 72420 5 TARGET  75,000
    09-Jun-23 GOLD SELL 59880 60100 5 STOP LOSS 1,10,000
    09-Jun-23 SILVER BUY 73700 74100 5 TARGET  60,000
    12-Jun-23 GOLD BUY 59680 59880 5 TARGET  1,00,000
    12-Jun-23 SILVER SELL 73400 72900 5 TARGET  75,000
    13-Jun-23 GOLD SELL 59700 59400 5 TARGET  1,50,000
    13-Jun-23 SILVER SELL 73100 72500 5 TARGET  90,000
    14-Jun-23 GOLD BUY 59200 59400 5 TARGET  1,00,000
    14-Jun-23 SILVER BUY 72300 72800 5 TARGET  75,000
    15-Jun-23 GOLD BUY 58750 58980 5 TARGET  1,15,000
    15-Jun-23 SILVER SELL 71100 71750 5 TARGET  97,500
    16-Jun-23 GOLD BUY 59250 59500 5 TARGET  1,25,000
    16-Jun-23 SILVER BUY 72500 72950 5 TARGET  67,500
  • 14-6-2023 TO 24-6-2023

    DATE SEGMENT BUY/SELL ENTRY EXIT RESULT LOTS PROFIT/LOSS
    19-Jun-23 COPPER BUY 730 732.90 5 PROFIT BOOK 36,250
    19-Jun-23 ZINC BUY 719.80 721 5 TARGET  30,000
    20-Jun-23 COPPER SELL 727 732 5 STOP LOSS 62,500
    20-Jun-23 ZINC BUY 219 217 5 STOP LOSS  50,000
    21-Jun-23 COPPER BUY 727 732 5 TARGET  62,500
    21-Jun-23 ZINC BUY 215 217 5 TARGET  50,000
    22-Jun-23 COPPER BUY 730 735 5 TARGET  62,500
    22-Jun-23 ZINC BUY 216.50 218.50 5 TARGET  50,000
    23-Jun-23 COPPER BUY 718.50 723 5 TARGET  56,250
    23-Jun-23 ZINC BUY 212.50 214.50 5 TARGET  50,000
  • 26-06-2023 TO 30-06-2023

    26-Jun-23 GOLD BUY 58360 58600 5 TARGET  1,20,000
    26-Jun-23 SILVER BUY 68900 69400 5 TARGET  75,000
    27-Jun-23 GOLD SELL 58500 58200 5 TARGET  1,50,000
    27-Jun-23 SILVER SELL 69800 69100 5 TARGET  1,05,000
    28-Jun-23 GOLD SELL 58120 57920 5 TARGET  1,00,000
    28-Jun-23 SILVER SELL 69300 68800 5 TARGET  75,000
    29-Jun-23 GOLD SELL 58300 58100 5 TARGET  1,00,000
    29-Jun-23 SILVER SELL 68560 68100 5 TARGET  69,000
    30-Jun-23 GOLD BUY 58000 58290 5 TARGET  1,40,000
    30-Jun-23 SILVER BUY 69400 69980 5 TARGET  87,000
bottom of page