top of page
JUNE -2022 ALL MCX

JUNE -2022 ALL MCX

  • JUNE -ALL SEGMENT

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    1/6/2022 GOLD SELL 50480 50280 10 Target Done 200000
    1/6/2022 CRUDE OIL BUY 8800 8910 10 Target Done 110000
    1/6/2022 COPPER BUY 764 770.5 5 Target Done 81250
    2/6/2022 GOLD BUY 50900 51100 5 Target Done 100000
    2/6/2022 COPPER BUY 781 786 5 Target Done 62500
    2/6/2022 CRUDE OIL BUY 8850 8970 5 Target Done 60000
    3/6/2022 COPPER SELL 817 810 5 Target Done 87500
    3/6/2022 GOLD SELL 51650 51450 5 Target Done 100000
    3/6/2022 CRUDE OIL BUY 9065 9190 5 Target Done 62500
    6/6/2022 COPPER SELL 795.2 788.2 5 Target Done 87500
    6/6/2022 GOLD BUY 51000 51200 5 Target Done 100000
    6/6/2022 CRUDE OIL SELL 9390 9280 5 Target Done 55000
    7/6/2022 GOLD SELL 50760 50560 5 Stoploss 100000
    7/6/2022 ZINC SELL 332 330 5 Target Done 50000
    7/6/2022 CRUDE OIL SELL 9235 9140 5 Target Done 28125
    8/6/2022 COPPER BUY 793.5 798 5 Target Done 56250
    8/6/2022 GOLD BUY 50920 51120 5 Target Done 100000
    8/6/2022 ZINC BUY 326.8 329.3 5 Target Done 31250
    9/6/2022 COPPER SELL 793.5 787.5 5 Target Done 75000
    9/6/2022 GOLD SELL 51000 50800 5 Target Done 100000
    9/6/2022 CRUDE OIL SELL 9440 9360 5 Target Done 40000
    10/6/2022 COPPER BUY 785.5 793 5 Stoploss 100000
    10/6/2022 CRUDE OIL BUY 9350 9420 5 Target Done 35000
    10/6/2022 GOLD BUY 50830 51030 5 Target Done 100000
    13/06/2022 GOLD SELL 51380 51180 5 Target Done 100000
    13/06/2022 CRUDE SELL 9285 9170 5 Target Done 57500
    13/06/2022 COPPER SELL 766 762 5 Target Done 50000
    14/06/2022 GOLD BUY 50500 50700 5 Target Done 100000
    14/06/2022 CRUDE BUY 9450 9560 5 Target Done 55000
    14/06/2022 COPPER BUY 764 770.5 5 Target Done 81250
    15/06/2022 SILVER BUY 60100 60500 5 Target Done 60000
    15/06/2022 CRUDE BUY 9290 9390 5 Target Done 50000
    15/06/2022 COPPER BUY 758 763 5 Target Done 62500
    16/06/2022 GOLD SELL 50560 50360 5 Target Done 100000
    16/06/2022 ZINC SELL 318.2 316.2 5 Target Done 50000
    16/06/2022 NATURAL GAS BUY 592 600 5 Target Done 50000
    17/06/2022 GOLD SELL 50970 50770 5 Target Done 100000
    17/06/2022 CRUDE SELL 9100 9000 5 Stoploss 50000
    17/06/2022 ZINC SELL 311.5 310.5 5 Target Done 25000
    20/06/2022 GOLD BUY 50850 50800 5 Target Done 75000
  • 19-6-2022 TO 30-6-2022

    20/06/2022 COPPER BUY 732 740 5 Target Done 100000
    20/06/2022 NATURAL GAS BUY 723 733 5 Target Done 62500
    21/06/2022 SILVER SELL 60700 60200 5 Target Done 75000
    21/06/2022 ZINC BUY 312 315 5 Target Done 62500
    21/06/2022 CRUDE OIL BUY 8610 8680 5 Target Done 35000
    22/06/2022 GOLD SELL 50540 50340 5 Target Done 100000
    22/06/2022 NATURAL GAS SELL 519 507 5 Target Done 75000
    22/06/2022 COPPER SELL 731.5 726.5 5 Target Done 62500
    23/06/2022 GOLD SELL 50800 50650 5 Target Done 75000
    23/06/2022 COPPER SELL 721.5 717.5 5 Target Done 50000
    23/06/2022 NATURAL GAS SELL 524 511 5 Target Done 50000
    24/06/2022 GOLD BUY 50500 50650 5 Target Done 75000
    24/06/2022 ZINC BUY 306.8 304.3 5 Target Done 62500
    20/06/2022 NATURAL GAS BUY 723 731 10 Target Done 100000
    21/06/2022 NATURAL GAS BUY 525 533 10 Target Done 100000
    22/06/2022 NATURAL GAS SELL 519 511 10 Target Done 100000
    23/06/2022 NATURAL GAS SELL 524 511 10 Target Done 100000
    24/06/2022 NATURAL GAS SELL 492 484 10 Target Done 100000
    27/06/2022 GOLD SELL 50850 50650 5 Target 100000
    27/06/2022 CRUDE OIL BUY 8465 8585 5 Target Done 60000
    27/06/2022 COPPER BUY 701 704.5 5 Target 43750
    28/06/2022 GOLD BUY 50770 50970 5 Target Done 100000
    28/06/2022 CRUDE OIL BUY 8715 8835 5 Target Done 60000
    28/06/2022 COPPER BUY 700.5 706 5 Target 68750
    29/06/2022 CRUDE OIL BUY 8775 8885 5 Target Done 55000
    29/06/2022 GOLD BUY 50800 51000 5 Target Done 100000
    29/06/2022 COPPER SELL 698.5 693.5 5 Target 62500
    30/06/2022 GOLD SELL 50650 50450 5 Target Done 100000
    30/06/2022 CRUDE OIL SELL 8620 8520 5 Target Done 50000
    30/06/2022 COPPER BUY 706.2 711.2 5 Target 62500
bottom of page