top of page
JULY - 2023 ALL MCX

JULY - 2023 ALL MCX

  • JULY - 2023 ALL MCX

    DATE BULLION BUY/SELL ENTRY EXIT LOT'S RESULTS PROFIT
    3-Jul-23 GOLD BUY 58100 58350 5 TARGET  1,25,000
    3-Jul-23 SILVER BUY 69950 70450 5 TARGET  75,000
    3-Jul-23 COPPER BUY 714 718 5 TARGET  50,000
    3-Jul-23 ZINC BUY 212.30 213.60 5 TARGET  32,500
    3-Jul-23 CRUDE BUY 5750 5850 5 TARGET  50,000
    4-Jul-23 GOLD BUY 58300 58500 5 TARGET  1,00,000
    4-Jul-23 SILVER BUY 70300 70700 5 BOOK PROFIT  60,000
    4-Jul-23 COPPER SELL 719 716 5 BOOK PROFIT  37,500
    4-Jul-23 ZINC BUY  214 216 5 TARGET  50,000
    4-Jul-23 CRUDE BUY 5760 5850 5 TARGET  45,000
    4-Jul-23 NG BUY  221 227 5 BOOK PROFIT  37,500
    5-Jul-23 GOLD SELL 58540 58700 5 STOPLOSS 80,000
    5-Jul-23 SILVER SELL 70400 70900 5 STOPLOSS 60,000
    5-Jul-23 COPPER SELL 716 712 5 TARGET  50,000
    5-Jul-23 ZINC SELL 216.20 214.20 5 TARGET  50,000
    5-Jul-23 CRUDE SELL 5830 5930 5 STOPLOSS 50,000
    5-Jul-23 NG SELL 230 222 5 TARGET  50,000
    6-Jul-23 GOLD BUY 58150 58350 5 TARGET  1,00,000
    6-Jul-23 SILVER BUY 70200 70700 5 TARGET  74,000
    6-Jul-23 COPPER BUY 712.50 715.50 5 BOOK PROFIT  37,000
    6-Jul-23 ZINC BUY 214 215 5 BOOK PROFIT  25,000
    6-Jul-23 CRUDE SELL 5920 5830 5 TARGET  45,000
    7-Jul-23 GOLD SELL 58500 58600 5 STOPLOSS 1,00,000
    7-Jul-23 SILVER SELL 70800 70300 5 STOPLOSS 75,000
    7-Jul-23 COPPER BUY 716.50 721.50 5 TARGET  62,500
    7-Jul-23 ZINC SELL 215 213.60 5 BOOK PROFIT  35,000
    7-Jul-23 CRUDE SELL 5980 5900 5 TARGET  40,000
    7-Jul-23 NG SELL 220 212 5 TARGET  50,000
bottom of page