top of page
JANUARY    - Signature Base metal Pack

JANUARY - Signature Base metal Pack

  • JANUARY- TRACK SHEET

    DATE  BASE METAL  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    3-Jan-23 COPPER BUY 728 732 5 Stoploss 50000
    3-Jan-23 ZINC BUY 269 270 5 Target Done 25000
    4-Jan-23 COPPER SELL 717.5 711.5 5 Target Done 50000
    5-Jan-23 COPPER BUY 711 715 5 Target Done 50000
    6-Jan-23 COPPER SELL 724 720 5 Target Done 50000
    9-Jan-23 Copper  Buy  742.70 747.70 5 Target Done 62,500
    9-Jan-23 Zinc  Buy  275 277 5 Target Done 50,000
    10-Jan-23 Copper  Sell 750.80 745.80 5 Target Done 62,500
    10-Jan-23 Zinc  Sell  280.70 278.80 5 Target Done 50,000
    11-Jan-23 Copper  Buy  762.50 757.50 5 Stoploss 62,500
    11-Jan-23 Zinc  Buy  279.50 281.50 5 Target Done 50,000
    12-Jan-23 Copper  Buy  766.50 771.50 5 Target Done 62,500
    12-Jan-23 Zinc  Sell  280 282 5 Stoploss 50,000
    13-Jan-23 Copper  Sell  767 762 5 Target Done 62,500
    13-Jan-23 Zinc  Buy  286.10 288.10 5 Target Done 50,000
    16-Jan-23 Copper  Sell 769 764 5 Target Done 62,500
    16-Jan-23 Zinc  Buy  287.10 289.10 5 Target Done 50,000
    17-Jan-23 Copper  Sell 761.50 756.50 5 Stoploss 62,500
    14-Jan-23 Zinc  Sell 288 286 5 Target Done 50,000
    18-Jan-23 Copper  Buy  777 782 5 Target Done 62,500
    18-Jan-23 Zinc  Sell 288.40 286.40 5 Target Done 50,000
    19-Jan-23 Copper  Buy  770 775 5 Target Done 62,000
    19-Jan-23 Zinc  Buy 291 293 5 Stoploss 50,000
    23-Jan-23 Copper  Buy  781.50 786.50 5 Target Done 62,000
    23-Jan-23 Zinc  Buy  296.60 298.60 5 Target Done 50,000
    24-Jan-23 Zinc  Sell 300.70 298.70 5 Target Done 50,000
    27-Jan-23 Copper  Sell 788 783 5 Target Done 62,500
    27-Jan-23 Zinc  Sell 303.80 301.80 5 Target Done 50,000
    30-Jan-23 Copper  Sell 782 777 5 Target Done 62,000
    30-Jan-23 Zinc  Buy  297.40 299.40 5 Target Done 50,000
    31-Jan-23 Copper  Sell 778.50 773.50 5 Target Done 62,000
    31-Jan-23 Zinc  Sell 297 295 5 Target Done 50,000
bottom of page