top of page

JANUARY BULLION TRACK SHEET - 2023

  • JANUARY - TRACK SHEET

    DATE SEGMENT  BUY/SELL ENTRY  EXIT PRICE LOTS RESULTS  PROFIT/LOSS
    2-Jan-23 GOLD BUY 55151 55351 10 TARGET  2,00,000
    2-Jan-23 SILVER BUY 69500 70001 10 TARGET  1,50,300
    3-Jan-23 GOLD SELL 55650 55455 10 PROFIT BOOK 1,95,000
    3-Jan-23 SILVER SELL 70721 70221 10 TARGET  1,50,000
    4-Jan-23 GOLD SELL 55900 55799 10 PROFIT BOOK 1,01,000
    4-Jan-23 SILVER  SELL 55400 69979 10 PROFIT BOOK 1,26,300
    5-Jan-23 GOLD  BUY 55730 55830 10 STOP LOSS 1,00,000
    5-Jan-23 SILVER SELL  69050 68550 10 TARGET  1,50,000
    6-Jan-23 GOLD SELL 55401 55201 10 STOPLOSS  2,00,000
    6-Jan-23 SILVER SELL 68500 68000 10 STOPLOSS  1,50,000
    9-Jan-23 GOLD SELL 56020 55850 10 PROFIT BOOK 1,70,000
    9-Jan-23 SILVER  SELL 69580 68900 10 TARGET  2,04,000
    10-Jan-23 GOLD SELL 56000 55740 10 TARGET  2,60,000
    10-Jan-23 SILVER  SELL 68600 69100 10 TARGET  1,50,000
    11-Jan-23 GOLD SELL 55925 55723 10 TARGET  2,02,000
    11-Jan-23 SILVER  SELL  69000 68500 10 TARGET  1,50,000
    12-Jan-23 GOLD SELL 55870 55670 10 TARGET  2,00,000
    12-Jan-23 SILVER  SELL 69000 68400 10 TARGET  1,80,000
    13-Jan-23 GOLD SELL 56200 56000 10 TARGET  2,00,000
    13-Jan-23 SILVER  SELL 68900 68400 10 TARGET  1,50,000
    16-Jan-23 SILVER SELL 69880 69380 10 TARGET  1,50,000
    17-Jan-23 GOLD SELL 56460 56344 10 PROFIT BOOK 1,16,000
    17-Jan-23 SILVER SELL 69850 69350 10 TARGET  1,50,000
    18-Jan-23 GOLD BUY 56158 56358 10 TARGET  2,00,000
    18-Jan-23 SILVER BUY 69260 69760 10 TARGET  1,50,000
    19-Jan-23 GOLD BUY 56330 56530 10 TARGET  2,00,000
    19-Jan-23 SILVER SELL 67910 67390 10 TARGET  1,50,000
    23-Jan-23 GOLD SELL 56780 56580 10 TARGET  2,00,000
    23-Jan-23 SILVER SELL 68950 68535 10 PROFIT BOOK 1,24,500
    24-Jan-23 GOLD  SELL 56950 56750 10 TARGET  2,00,000
    25-Jan-23 SILVER BUY 68250 68750 10 TARGET  1,50,000
    26-Jan-23 HOLIDAY  HOLIDAY  HOLIDAY  HOLIDAY  HOLIDAY  HOLIDAY  HOLIDAY 
    27-Jan-23 GOLD BUY 56765 56985 10 TARGET  2,00,000
    27-Jan-23 SILVER  SELL 68850 68330 10 TARGET  1,50,000
    30-Jan-23 GOLD SELL 57000 56800 10 TARGET  2,00,000
    30-Jan-23 SILVER  SELL 68700 68200 10 TARGET  1,50,000
    31-Jan-23 GOLD SELL 56900 56700 10 TARGET  2,00,000
    31-Jan-23 SILVER SELL 68300 67800 10 TARGET  1,50,000
bottom of page