top of page
FEBRUARY - Signature Base metal Pack

FEBRUARY - Signature Base metal Pack

  • FEBRUARY - TRACK SHEET

    DATE BULLION BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/2/2022 GOLD BUY 48020 48220 5 Target 100,000
    1/2/2022 SILVER BUY 61460 61960 5 Target 75,000
    2/2/2022 GOLD BUY 47830 48030 5 Target 100,000
    2/2/2022 SILVER BUY 61600 61000 5 Target 90,000
    3/2/2022 GOLD SELL 48040 47840 5 Target 100,000
    3/2/2022 SILVER SELL 61100 60500 5 Target 90,000
    4/2/2022 GOLD BUY 47930 48130 5 Target 100,000
    4/2/2022 SILVER SELL 60930 60430 5 Target 75,000
    7/2/2022 GOLD BUY 48020 48220 5 Target 100,000
    7/2/2022 SILVER BUY 61500 62000 5 Target 75,000
    8/2/2022 GOLD BUY 48247 48447 5 Target 100,000
    8/2/2022 SILVER BUY 61730 62230 5 Target 75,000
    9/2/2022 GOLD BUY 48480 48700 5 Target 110,000
    9/2/2022 SILVER BUY 61550 62050 5 Target 75,000
    10/2/2022 GOLD BUY 48700 48900 5 Target 100,000
    10/2/2022 SILVER BUY 62600 63100 5 Stoploss 75,000
    11/2/2022 GOLD BUY 48800 49000 5 Target 100,000
    11/2/2022 SILVER BUY 62300 62800 5 Target 75,000
    14/02/2022 GOLD BUY 49635 49835 5 Target 100,000
    14/02/2022 SILVER BUY 63900 64450 5 Target 82,500
    15/02/2022 GOLD SELL 50260 50000 5 Target 130,000
    15/02/2022 SILVER SELL 64380 63880 5 Target 75,000
    16/02/2022 GOLD BUY 49300 49500 5 Target 100,000
    16/02/2022 SILVER SELL 63300 63900 5 Stoploss 90,000
    17/02/2022 GOLD BUY 50200 50400 5 Target 100,000
    17/02/2022 SILVER BUY 63300 63800 5 Target 75,000
    18/02/2022 GOLD SELL 50140 49940 5 Target 100,000
    18/02/2022 SILVER SELL 63950 63450 5 Target 75,000
    21/02/2022 GOLD BUY 49,860 50,060 5 Target 100,000
    22/02/2022 GOLD BUY 50450 50650 5 Target 100,000
    22/02/2022 SILVER SELL 64450 65050 5 Stoploss 90,000
    23/02/2022 GOLD BUY 50080 50280 5 Target 100,000
    23/02/2022 SILVER BUY 63860 64380 5 Target 78,000
    24/02/2022 GOLD BUY 51400 51600 5 Target 100,000
    24/02/2022 SILVER BUY 66330 66830 5 Target 75,000
    25/02/2022 GOLD SELL 50370 50,000 5 Target 185,000
    25/02/2022 SILVER SELL 64460 63960 5 Target 75,000
    28/02/2022 GOLD BUY 50760 50960 5 Target 100,000
bottom of page